Premium Printing Paper Offset/Opaque Paper Laser/Ink Jet Paper Converted Products  
Popular Brands Packaging Supplies Envelopes And Much More...  
Member Login
 

Cutting / Weight Charts

CUTTING CHART
FINISHED SHEET SIZE
PARENT SHEET SIZE 3x5 3.5x8.5 4x6 5x8 8.5x11 8.5x14 9x12 10x13 10x14 11x17 11.5x17.5 12x18
8.5 x 11 5 3 3 2
11 x 17 10 6 6 4 2 1 1 1 1 1
12 x 18 12 6 8 4 2 1 2 1 1 1 1 1
14 x 20 16 8 10 4 2 2 2 2 2 1 1 1
17 x 22 21 12 14 8 4 2 2 2 2 2 1 1
17 x 28 27 16 18 10 4 4 3 2 2 2 1 1
17.5 x 22.5 21 12 14 8 4 3 2 2 2 2 1 1
19 x 24 28 12 18 9 4 3 4 2 2 2 2 2
19 x 25 32 14 18 10 4 3 4 2 2 2 2 2
20 x 26 32 15 20 12 5 3 4 4 3 2 2 2
22 x 28 39 18 25 12 6 4 5 4 4 3 2 2
22 x 34 44 24 29 16 8 4 5 4 4 4 2 2
22.5 x 35 49 24 29 18 8 6 5 4 4 4 3 2
23 x 29 41 18 25 14 6 5 5 4 4 3 3 2
23 x 35 51 24 29 18 8 6 5 5 4 4 4 2
24 x 36 56 24 36 21 8 6 8 5 5 4 4 4
25 x 38 61 28 36 23 8 6 8 5 5 4 4 4
25.5 x 38 61 30 36 23 8 7 8 5 5 4 4 4
26 x 38 61 30 36 23 8 7 8 6 5 4 4 4
26 x 40 65 33 40 25 10 7 8 8 6 4 4 4
Note: The above chart represents the maximum number of pieces obtainable from a specific size using combination cuts. Your actual results may be different if you specify grain direction.
EQUIVALENT WEIGHTS
In reams (500 sheets) basis weight in bold type.
Metric
25x38
Text
17x22
Writing
20x36
Cover Index
25 ½ x 30 ½
Grams Per
Sq. Meter
Text
30 12 16 25 44
40 16 22 33 59
45 18 25 37 67
50 20 27 41 74
60 24 33 49 89
70 28 38 57 104
80 31 44 65 118
90 35 49 74 133
100 39 55 82 148
120 47 66 98 178
Writing
33 13 18 27 49
40 16 22 33 61
50 20 28 42 75
60 24 33 50 90
70 28 39 58 105
80 32 45 67 120
91 36 50 75 135
102 40 56 83 151
Cover
91 36 50 75 135
110 43 60 90 163
119 47 65 97 176
146 58 80 120 216
164 65 90 135 243
183 72 100 150 271
201 79 110 165 298
238 94 130 194 352
292 116 160 240 432
Index
110 43 60 90 163
135 53 74 110 199
170 67 93 140 252
208 82 114 170 328